Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2012 | |||
| Month | July | August | September |
| Inter-Bank Call Rate | 15.19 | 17.81 | 13.50 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
| Treasury Bill Rate | 13.86 | 14.26 | 12.75 |
| Savings Deposit Rate | 1.78 | 1.77 | 1.78 |
| 1 Month Deposit Rate | 7.10 | 8.04 | 7.93 |
| 3 Months Deposit Rate | 8.57 | 8.34 | 8.79 |
| 6 Months Deposit Rate | 7.54 | 8.07 | 8.23 |
| 12 Months Deposit Rate | 6.62 | 6.85 | 6.77 |
| Prime Lending rate | 16.96 | 16.53 | 16.37 |
| Maximum Lending Rate | 23.45 | 23.76 | 24.67 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
.jpg)