|
|
Home Rates
Foreign Exchange Auction (WDAS)
| Auction No | 66 held on 8/30/2010
| | Total Amount Offered | US$ 400,000,000.00
| | Total Amount Sold | US$ 400,000,000.00
| | Number of Banks | 24
| | |
| | Auction No | 65 held on 8/25/2010
| | Total Amount Offered | US$ 250,000,000.00
| | Total Amount Sold | US$ 250,000,000.00
| | Number of Banks | 25
| | |
| | Auction No | 64 held on 8/23/2010
| | Total Amount Offered | US$ 200,000,000.00
| | Total Amount Sold | US$ 200,000,000.00
| | Number of Banks | 24
| | |
| | Auction No | 63 held on 8/18/2010
| | Total Amount Offered | US$ 250,000,000.00
| | Total Amount Sold | US$ 250,000,000.00
| | Number of Banks | 22
| | |
| | Auction No | 62 held on 8/16/2010
| | Total Amount Offered | US$ 200,000,000.00
| | Total Amount Sold | US$ 200,000,000.00
| | Number of Banks | 22
| | |
| | Auction No | 61 held on 8/11/2010
| | Total Amount Offered | US$ 150,000,000.00
| | Total Amount Sold | US$ 150,000,000.00
| | Number of Banks | 19
| | |
| | Auction No | 60 held on 8/9/2010
| | Total Amount Offered | US$ 200,000,000.00
| | Total Amount Sold | US$ 188,927,972.19
| | Number of Banks | 24
| | |
| | Auction No | 59 held on 8/4/2010
| | Total Amount Offered | US$ 150,000,000.00
| | Total Amount Sold | US$ 150,000,000.00
| | Number of Banks | 17
| | |
| | Auction No | 58 held on 8/2/2010
| | Total Amount Offered | US$ 200,000,000.00
| | Total Amount Sold | US$ 159,591,712.21
| | Number of Banks | 19
| | |
| | Auction No | 57 held on 7/28/2010
| | Total Amount Offered | US$ 200,000,000.00
| | Total Amount Sold | US$ 190,582,565.93
| | Number of Banks | 21
| | |
|
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 .
Export WDAS result to Excel
|
| Facts : 1/1/1969 |
| PHYSICAL EXPANSION:Kaduna Branch was opened. |
| See All: Facts | Events |
Central Bank of Nigeria:: Did You Find
|