Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 10/17/2012 | EURO | 203.0451 | 203.7011 | 204.3571 |
| POUNDS STERLING | 250.2933 | 251.102 | 251.9106 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 10/16/2012 | EURO | 201.9488 | 202.6013 | 203.2538 |
| SDR | 238.7174 | 239.4887 | 240.26 | |
| DANISH KRONA | 27.0693 | 27.1568 | 27.2443 | |
| RIYAL | 41.2645 | 41.3978 | 41.5311 | |
| YUAN/RENMINBI | 24.7038 | 24.784 | 24.8643 | |
| WAUA | 237.5823 | 238.35 | 239.1176 | |
| CFA | 0.287 | 0.297 | 0.307 | |
| YEN | 1.9613 | 1.9677 | 1.974 | |
| SWISS FRANC | 166.8823 | 167.4215 | 167.9607 | |
| POUNDS STERLING | 249.4725 | 250.2785 | 251.0846 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 10/15/2012 | SDR | 238.346 | 239.1161 | 239.8862 |
| DANISH KRONA | 26.9042 | 26.9911 | 27.078 | |
| RIYAL | 41.2645 | 41.3978 | 41.5311 | |
| YUAN/RENMINBI | 24.677 | 24.7572 | 24.8373 | |
| WAUA | 237.7258 | 238.4939 | 239.262 | |
| CFA | 0.287 | 0.297 | 0.307 | |
| YEN | 1.9648 | 1.9712 | 1.9775 | |
| SWISS FRANC | 165.8984 | 166.4344 | 166.9704 | |
| EURO | 200.7108 | 201.3593 | 202.0078 | |
| POUNDS STERLING | 248.5749 | 249.3781 | 250.1812 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 10/12/2012 | SDR | 238.4852 | 239.2558 | 240.0263 |
| DANISH KRONA | 26.906 | 26.993 | 27.0799 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 24.6904 | 24.7706 | 24.8508 | |
| WAUA | 237.4219 | 238.189 | 238.9561 | |
| CFA | 0.2866 | 0.2966 | 0.3066 | |
| YEN | 1.9739 | 1.9802 | 1.9866 | |
| SWISS FRANC | 165.9517 | 166.4879 | 167.0241 | |
| EURO | 200.6953 | 201.3437 | 201.9922 | |
| POUNDS STERLING | 248.7297 | 249.5333 | 250.337 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 10/11/2012 | SDR | 238.1138 | 238.8832 | 239.6525 |
| DANISH KRONA | 26.8514 | 26.9382 | 27.0249 | |
| RIYAL | 41.2645 | 41.3978 | 41.5311 | |
| YUAN/RENMINBI | 24.6506 | 24.7307 | 24.8108 | |
| WAUA | 237.4219 | 238.189 | 238.9561 | |
| CFA | 0.2866 | 0.2966 | 0.3066 | |
| YEN | 1.9741 | 1.9805 | 1.9869 | |
| SWISS FRANC | 165.3842 | 165.9186 | 166.4529 | |
| EURO | 200.0144 | 200.6606 | 201.3069 | |
| POUNDS STERLING | 248.3428 | 249.1452 | 249.9476 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 10/10/2012 | SDR | 237.727 | 238.4951 | 239.2632 |
| DANISH KRONA | 26.7373 | 26.8237 | 26.9101 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 24.6271 | 24.7071 | 24.7871 | |
| WAUA | 238.2055 | 238.9752 | 239.7448 | |
| CFA | 0.2877 | 0.2977 | 0.3077 | |
| YEN | 1.9759 | 1.9823 | 1.9886 | |
| SWISS FRANC | 164.6977 | 165.2299 | 165.762 | |
| EURO | 199.4882 | 200.1328 | 200.7773 | |
| POUNDS STERLING | 248.0024 | 248.8037 | 249.605 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 10/9/2012 | SDR | 238.1912 | 238.9608 | 239.7304 |
| DANISH KRONA | 26.8701 | 26.9569 | 27.0437 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 24.6087 | 24.6887 | 24.7686 | |
| WAUA | 238.2362 | 239.006 | 239.7757 | |
| CFA | 0.2878 | 0.2978 | 0.3078 | |
| YEN | 1.9774 | 1.9838 | 1.9902 | |
| SWISS FRANC | 165.4372 | 165.9718 | 166.5063 | |
| EURO | 200.4322 | 201.0798 | 201.7274 | |
| POUNDS STERLING | 248.1416 | 248.9434 | 249.7451 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 10/8/2012 | SDR | 238.9804 | 239.7526 | 240.5247 |
| DANISH KRONA | 26.8934 | 26.9803 | 27.0672 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 24.6087 | 24.6887 | 24.7686 | |
| WAUA | 237.4941 | 238.2615 | 239.0288 | |
| CFA | 0.2854 | 0.2954 | 0.3054 | |
| YEN | 1.9769 | 1.9833 | 1.9897 | |
| SWISS FRANC | 165.5966 | 166.1316 | 166.6667 | |
| EURO | 200.6024 | 201.2506 | 201.8987 | |
| POUNDS STERLING | 248.1262 | 248.9279 | 249.7296 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 10/5/2012 | SDR | 238.9958 | 239.7679 | 240.54 |
| DANISH KRONA | 26.9982 | 27.0854 | 27.1727 | |
| RIYAL | 41.2698 | 41.4031 | 41.5365 | |
| YUAN/RENMINBI | 24.6244 | 24.7044 | 24.7844 | |
| WAUA | 237.4943 | 238.2616 | 239.0288 | |
| CFA | 0.2854 | 0.2954 | 0.3054 | |
| YEN | 1.9726 | 1.979 | 1.9853 | |
| SWISS FRANC | 166.0979 | 166.6345 | 167.1711 | |
| EURO | 201.3712 | 202.0218 | 202.6723 | |
| POUNDS STERLING | 250.5572 | 251.3666 | 252.1761 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 10/4/2012 | RIYAL | 41.2698 | 41.4031 | 41.5365 |
| YUAN/RENMINBI | 24.6244 | 24.7044 | 24.7844 | |
| WAUA | 237.4943 | 238.2616 | 239.0288 | |
| CFA | 0.2854 | 0.2954 | 0.3054 | |
| YEN | 1.9678 | 1.9742 | 1.9805 | |
| SWISS FRANC | 165.2996 | 165.8336 | 166.3676 | |
| EURO | 200.4426 | 201.0902 | 201.7377 | |
| POUNDS STERLING | 249.3654 | 250.171 | 250.9766 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)