Government Securities
| Auction Date | 2/2/2012 |
| Security Type | NTB |
| Tenor | 189 |
| Auction No | 02-02-2012/189 |
| Auction | OMO |
| Maturity Date | 8/9/2012 |
| Total Subscription | 97108.71 |
| Total Successful | 43859.95 |
| Range Bid | 14.4475 - - 17.2125 |
| Successful Bid Rates | 14.4475 - 16.1000 |
| Description | Issue |
| Rate | 16.1 |
| True Yield | 17.5643 |
| Amtoffered | 50000 |
| Auction Date | 2/1/2012 |
| Security Type | NTB |
| Tenor | 253 |
| Auction No | 01-02-2012/253 |
| Auction | OMO |
| Maturity Date | 10/11/2012 |
| Total Subscription | 77984.93 |
| Total Successful | 27705.68 |
| Range Bid | 16.2595 - 17.9800 |
| Successful Bid Rates | 16.2595 - 16.5990 |
| Description | Issue |
| Rate | 16.599 |
| True Yield | 18.7571 |
| Amtoffered | 50000 |
| Auction Date | 2/1/2012 |
| Security Type | NTB |
| Tenor | 176 |
| Auction No | 01-02-2012/176 |
| Auction | OMO |
| Maturity Date | 7/26/2012 |
| Total Subscription | 88117.37 |
| Total Successful | 28555.68 |
| Range Bid | 15.3490 - 18.0000 |
| Successful Bid Rates | 15.3490 - 16.0500 |
| Description | Issue |
| Rate | 16.05 |
| True Yield | 17.3963 |
| Amtoffered | 50000 |
| Auction Date | 1/31/2012 |
| Security Type | NTB |
| Tenor | 240 |
| Auction No | 31-01-2012/240 |
| Auction | OMO |
| Maturity Date | 9/27/2012 |
| Total Subscription | 74445.2 |
| Total Successful | 22687.1 |
| Range Bid | 16.1099 - 18.5000 |
| Successful Bid Rates | 16.1099 - 16.5000 |
| Description | Issue |
| Rate | 16.5 |
| True Yield | 18.508 |
| Amtoffered | 40000 |
| Auction Date | 1/31/2012 |
| Security Type | NTB |
| Tenor | 142 |
| Auction No | 31-01-2012/142 |
| Auction | OMO |
| Maturity Date | 6/21/2012 |
| Total Subscription | 119688.97 |
| Total Successful | 15082.45 |
| Range Bid | 15.9500 - 18.0000 |
| Successful Bid Rates | 15.9500 - 16.0500 |
| Description | Issue |
| Rate | 16.05 |
| True Yield | 17.1189 |
| Amtoffered | 60000 |
| Auction Date | 1/27/2012 |
| Security Type | FGN Bonds |
| Tenor | 3651 |
| Auction No | 27-01-2012 |
| Auction | Primary Market |
| Maturity Date | 1/25/2022 |
| Total Subscription | 59920 |
| Total Successful | 35000 |
| Range Bid | 12.0000 - 22.0000 |
| Successful Bid Rates | 12.0000 - 16.36900 |
| Description | Maginal |
| Rate | 16.39 |
| True Yield | -25.6314 |
| Amtoffered | 35000 |
| Auction Date | 1/27/2012 |
| Security Type | FGN Bonds |
| Tenor | 2833 |
| Auction No | 10/27-01-2012 |
| Auction | Primary Market |
| Maturity Date | 10/30/2019 |
| Total Subscription | 35000 |
| Total Successful | 18900 |
| Range Bid | 13.0000 - 18.0100 |
| Successful Bid Rates | 13.0000 -16.0000 |
| Description | Maginal |
| Rate | 16 |
| True Yield | -66.1531 |
| Amtoffered | 35000 |
| Auction Date | 1/27/2012 |
| Security Type | FGN Bonds |
| Tenor | 2315 |
| Auction No | 27-01-2012/10 |
| Auction | Primary Market |
| Maturity Date | 5/30/2018 |
| Total Subscription | 22400 |
| Total Successful | 19760 |
| Range Bid | 14.5000 - 17.9989 |
| Successful Bid Rates | 14.5000 - 16.9870 |
| Description | Maginal |
| Rate | 16.987 |
| True Yield | -219.4854 |
| Amtoffered | 19760 |
| Auction Date | 1/26/2012 |
| Security Type | NTB |
| Tenor | 182 |
| Auction No | 26-01-2012/182 |
| Auction | Primary Market |
| Maturity Date | 7/26/2012 |
| Total Subscription | 194861.69 |
| Total Successful | 83229.89 |
| Range Bid | 14.2400 - 17.5490 |
| Successful Bid Rates | 14.2400 - 16.1000 |
| Description | Issue |
| Rate | 16.1 |
| True Yield | 17.5053 |
| Amtoffered | 60000 |
| Auction Date | 1/26/2012 |
| Security Type | NTB |
| Tenor | 91 |
| Auction No | 26-01-2012/91 |
| Auction | Primary Market |
| Maturity Date | 4/26/2012 |
| Total Subscription | 63268.11 |
| Total Successful | 54888.9 |
| Range Bid | 12.0000 - 17.2749 |
| Successful Bid Rates | 12.0000 - 14.7999 |
| Description | Issue |
| Rate | 14.7999 |
| True Yield | 15.3669 |
| Amtoffered | 54888.9 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 .