Home
Rates
Inter-Bank Rates
| 2/2/2012 | OBB Rate | 11.0000 - 13.0000% |
| Call Rate | 12.0000 - 13.5000% | |
| 2/1/2012 | OBB Rate | 12.5000 - 13.2500% |
| Call Rate | 12.2500 - 13.7500% | |
| 1/31/2012 | OBB Rate | 12.5000 - 13.0000% |
| Call Rate | 12.5000 - 14.0000% | |
| 1/30/2012 | OBB Rate | 14.0000 - 15.0000% |
| Call Rate | 14.0000 - 15.7500% | |
| 1/27/2012 | OBB Rate | 14.2500 - 16.0000% |
| Call Rate | 14.5000 - 16.5000% | |
| 1/26/2012 | OBB Rate | 14.0000 - 16.0000% |
| Call Rate | 14.000 - 16.2500% | |
| 1/25/2012 | OBB Rate | 13.5000 - 16.2500% |
| Call Rate | 14.5000 - 16.5000% | |
| 1/24/2012 | OBB Rate | 14.0000 - 14.5000% |
| Call Rate | 14.000 - 15.0000% | |
| 1/18/2012 | OBB Rate | 13.0000 - 14.5000% |
| Call Rate | 13.5000 - 14.5000% | |
| 1/17/2012 | OBB Rate | 13.0000 - 13.5000% |
| Call Rate | 13.0000 - 14.2500% | |
| 1/6/2012 | OBB Rate | 12.5000 - 14.0000% |
| Call Rate | 13.0000 - 15.5000% | |
| 1/4/2012 | OBB Rate | 12.5000 - 13.5000% |
| Call Rate | 12.7500 - 13.7500% | |
| 1/3/2012 | OBB Rate | 13.0000 - 14.0000% |
| Call Rate | 12.0000 - 14.0000% | |
| 12/30/2011 | OBB Rate | 13.2500 - 14.0000% |
| Call Rate | 13.0000 - 14.2500% | |
| 12/29/2011 | OBB Rate | 13.7500 - 14.0000% |
| Call Rate | 13.5000 - 14.5000% | |
| 12/28/2011 | OBB Rate | 13.7500 - 14.0000% |
| 12/22/2011 | OBB Rate | 13.7500 - 14.0000% |
| Call Rate | 13.0000 - 152500% | |
| 12/21/2011 | OBB Rate | 13.7500 - 14.0000% |
| Call Rate | 13.0000 - 15.2500% | |
| 12/20/2011 | OBB Rate | 13.7500 - 14.0000% |
| 12/19/2011 | OBB Rate | 14.0000 - 14.5000% |
| Call Rate | 14.0000 - 17.2500% | |
| 12/16/2011 | OBB Rate | 14.0000 - 15.0000% |
| Call Rate | 14.0000 - 17.0000% |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 .