Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2013 | |||
| Month | February | March | April |
|---|---|---|---|
| Broad Money (M2) | 15,353,970.12 | 15,584,709.21 | 15,622,667.41 |
| -- Narrow Money (M1) | 6,720,744.79 | 6,854,072.55 | 6,764,462.78 |
| ---- Currency Outside Banks | 1,163,721.52 | 1,242,634.18 | 1,185,309.97 |
| ---- Demand Deposits | 5,557,023.27 | 5,611,438.37 | 5,579,152.81 |
| -- Quasi Money | 8,633,225.34 | 8,730,636.66 | 8,858,204.63 |
| Net Foreign Assets (NFA) | 9,597,454.79 | 9,374,817.97 | 9,254,525.39 |
| Net Domestic Assets(NDA) | 5,756,515.33 | 6,209,891.24 | 6,368,142.02 |
| -- Net Domestic Credit (NDC) | 14,990,154.38 | 15,415,398.90 | 16,188,992.84 |
| ---- Credit to Government (Net) | -95,012.69 | 153,467.90 | 780,822.98 |
| ---- Memo: Credit to Govt. (Net) less FMA | 2,964,450.25 | 2,571,805.40 | 2,869,283.07 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -3,059,462.94 | -2,418,337.50 | -2,088,460.08 |
| ---- Credit to Private Sector (CPS) | 15,085,167.08 | 15,261,931.00 | 15,408,169.85 |
| --Other Assets Net | -9,233,639.05 | -9,205,507.66 | -9,820,850.81 |
| Reserve Money (Base Money) | 3,763,368.43 | 3,911,466.20 | 3,435,630.99 |
| --Currency in Circulation | 1,437,459.95 | 1,508,513.31 | 1,470,133.64 |
| --Banks Reserves | 2,325,908.48 | 2,402,952.89 | 1,965,497.34 |
| All data from the month of June, 2012 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)