Rates
Home
Rates
Foreign Exchange Dutch Auctions
Please not that we no longer allow the download of details of the auction.
| Auction No | 2/1/2012 held on 9 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.36 |
| Lowest Bid Rate | 156.70 |
| No. of Successful | 22 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.70 |
| Number of Banks | 22 |
| | |
| Auction No | 1/30/2012 held on 8 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.21 |
| Lowest Bid Rate | 157.00 |
| No. of Successful | 18 |
| No. of Unsuccessful | 6 |
| Marginal Bid | US$ 157.05 |
| Number of Banks | 24 |
| | |
| Auction No | 1/25/2012 held on 7 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.30 |
| Lowest Bid Rate | 156.70 |
| No. of Successful | 23 |
| No. of Unsuccessful | 1 |
| Marginal Bid | US$ 156.85 |
| Number of Banks | 24 |
| | |
| Auction No | 1/23/2012 held on 6 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.21 |
| Lowest Bid Rate | 156.91 |
| No. of Successful | 19 |
| No. of Unsuccessful | 5 |
| Marginal Bid | US$ 157.00 |
| Number of Banks | 24 |
| | |
| Auction No | 1/18/2012 held on 5 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.10 |
| Lowest Bid Rate | 156.71 |
| No. of Successful | 20 |
| No. of Unsuccessful | 2 |
| Marginal Bid | US$ 156.85 |
| Number of Banks | 22 |
| | |
| Auction No | 1/16/2012 held on 4 |
| Total Amount Offered | US$ 200,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 198,127,999.94 |
| Highest Successfull Bid Rate | US$ 157.00 |
| Lowest Bid Rate | 156.70 |
| No. of Successful | 13 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.70 |
| Number of Banks | 13 |
| | |
| Auction No | 1/11/2012 held on 3 |
| Total Amount Offered | US$ 200,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 171,820,005.80 |
| Highest Successfull Bid Rate | US$ 157.30 |
| Lowest Bid Rate | 156.69 |
| No. of Successful | 12 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.69 |
| Number of Banks | 12 |
| | |
| Auction No | 1/9/2012 held on 2 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.36 |
| Lowest Bid Rate | 156.50 |
| No. of Successful | 13 |
| No. of Unsuccessful | 4 |
| Marginal Bid | US$ 156.83 |
| Number of Banks | 17 |
| | |
| Auction No | 1/4/2012 held on 1 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 300,000,000.00 |
| Highest Successfull Bid Rate | US$ 157.43 |
| Lowest Bid Rate | 156.00 |
| No. of Successful | 19 |
| No. of Unsuccessful | 5 |
| Marginal Bid | US$ 156.71 |
| Number of Banks | 24 |
| | |
| Auction No | 12/21/2011 held on 95 |
| Total Amount Offered | US$ 200,000,000.00 |
| Total Amount Demanded | US$ 218,081,658.09 |
| Total Amount Sold | US$ 200,000,000.00 |
| Highest Successfull Bid Rate | US$ 156.90 |
| Lowest Bid Rate | 156.70 |
| No. of Successful | 25 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 156.70 |
| Number of Banks | 25 |
| |
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 .