Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2013 | |||
| Month | January | February | March |
| Inter-Bank Call Rate | 11.67 | 11.98 | 10.39 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
| Treasury Bill Rate | 11.17 | 9.90 | 10.17 |
| Savings Deposit Rate | 1.69 | 1.72 | 1.77 |
| 1 Month Deposit Rate | 8.43 | 8.09 | 7.95 |
| 3 Months Deposit Rate | 8.87 | 8.30 | 7.99 |
| 6 Months Deposit Rate | 8.56 | 7.76 | 7.43 |
| 12 Months Deposit Rate | 6.09 | 5.67 | 6.09 |
| Prime Lending rate | 16.57 | 16.60 | 16.61 |
| Maximum Lending Rate | 24.54 | 24.60 | 22.31 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
.jpg)