Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 2/24/2012 | POUNDS STERLING | 244.804 | 245.5942 | 246.3844 |
| DANISH KRONER | 27.9351 | 28.0253 | 28.1154 | |
| EURO | 204.8553 | 205.5166 | 206.1778 | |
| YUAN/RENMINBI | 24.5942 | 24.6741 | 24.7539 | |
| YEN | 1.9233 | 1.9295 | 1.9357 | |
| WAUA | 238.9637 | 239.7351 | 240.5064 | |
| 2/23/2012 | WAUA | 238.7379 | 239.5085 | 240.2791 |
| YEN | 1.9321 | 1.9384 | 1.9446 | |
| YUAN/RENMINBI | 24.5876 | 24.6674 | 24.7472 | |
| EURO | 205.9396 | 206.6044 | 207.2691 | |
| CFA | 0.2938 | 0.3038 | 0.3138 | |
| DANISH KRONER | 27.6746 | 27.7639 | 27.8532 | |
| POUNDS STERLING | 243.4873 | 244.2733 | 245.0592 | |
| RIYAL | 41.3023 | 41.4356 | 41.5689 | |
| SDR | 239.7387 | 240.5126 | 241.2864 | |
| SWISS FRANC | 170.8393 | 171.3908 | 171.9422 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 2/22/2012 | US DOLLAR | 154.9 | 155.4 | 155.9 |
| SWISS FRANC | 169.7348 | 170.2827 | 170.8306 | |
| SDR | 239.4754 | 240.2484 | 241.0214 | |
| RIYAL | 41.3023 | 41.4356 | 41.5689 | |
| POUNDS STERLING | 243.1465 | 243.9314 | 244.7162 | |
| DANISH KRONER | 27.5427 | 27.6316 | 27.7205 | |
| CFA | 0.2936 | 0.3036 | 0.3136 | |
| EURO | 204.8553 | 205.5166 | 206.1778 | |
| YUAN/RENMINBI | 24.6012 | 24.6811 | 24.761 | |
| YEN | 1.9307 | 1.937 | 1.9432 | |
| WAUA | 239.0068 | 239.7783 | 240.5498 | |
| 2/21/2012 | WAUA | 238.7738 | 239.5436 | 240.3133 |
| YEN | 1.9473 | 1.9536 | 1.9598 | |
| YUAN/RENMINBI | 24.6299 | 24.7098 | 24.7896 | |
| EURO | 204.8716 | 205.5321 | 206.1925 | |
| CFA | 0.2921 | 0.3021 | 0.3121 | |
| DANISH KRONER | 27.5454 | 27.6342 | 27.723 | |
| POUNDS STERLING | 245.1821 | 245.9725 | 246.7629 | |
| RIYAL | 41.3567 | 41.49 | 41.6233 | |
| SDR | 239.5364 | 240.3086 | 241.0808 | |
| SWISS FRANC | 169.6751 | 170.2221 | 170.7691 | |
| US DOLLAR | 155.1 | 155.6 | 156.1 | |
| 2/20/2012 | US DOLLAR | 155.1 | 155.6 | 156.1 |
| SWISS FRANC | 170.2151 | 170.7639 | 171.3126 | |
| SDR | 239.5364 | 240.3086 | 241.0808 | |
| RIYAL | 41.3545 | 41.4878 | 41.6211 | |
| POUNDS STERLING | 246.2057 | 246.9994 | 247.7931 | |
| DANISH KRONER | 27.6742 | 27.7634 | 27.8526 | |
| CFA | 0.2927 | 0.3027 | 0.3127 | |
| EURO | 205.7712 | 206.4346 | 207.0979 | |
| YUAN/RENMINBI | 24.6103 | 24.6901 | 24.7699 | |
| YEN | 1.9505 | 1.9568 | 1.963 | |
| WAUA | 239.2341 | 240.0054 | 240.7766 | |
| 2/16/2012 | WAUA | 239.217 | 239.9867 | 240.7564 |
| YEN | 1.9733 | 1.9797 | 1.986 | |
| YUAN/RENMINBI | 24.6583 | 24.7381 | 24.8179 | |
| EURO | 201.8491 | 202.4986 | 203.148 | |
| CFA | 0.2912 | 0.3012 | 0.3112 | |
| DANISH KRONER | 27.1436 | 27.231 | 27.3183 | |
| POUNDS STERLING | 243.5273 | 244.3109 | 245.0944 | |
| RIYAL | 41.4345 | 41.5678 | 41.7011 | |
| SDR | 239.9842 | 240.7564 | 241.5285 | |
| SWISS FRANC | 167.2406 | 167.7787 | 168.3168 | |
| US DOLLAR | 155.4 | 155.9 | 156.4 | |
| 2/15/2012 | US DOLLAR | 155.4 | 155.9 | 156.4 |
| SWISS FRANC | 169.1889 | 169.7333 | 170.2776 | |
| SDR | 240.5592 | 241.3332 | 242.1072 | |
| RIYAL | 41.4356 | 41.5689 | 41.7022 | |
| POUNDS STERLING | 243.9935 | 244.7786 | 245.5636 | |
| DANISH KRONER | 27.4821 | 27.5705 | 27.6589 | |
| CFA | 0.2932 | 0.3032 | 0.3132 | |
| EURO | 204.3044 | 204.9618 | 205.6191 | |
| YUAN/RENMINBI | 24.663 | 24.7428 | 24.8226 | |
| YEN | 1.9768 | 1.9832 | 1.9896 | |
| WAUA | 239.9331 | 240.7051 | 241.4771 | |
| 2/14/2012 | WAUA | 240.5278 | 241.3012 | 242.0746 |
| YEN | 1.9926 | 1.999 | 2.0054 | |
| YUAN/RENMINBI | 24.6785 | 24.7583 | 24.8381 | |
| EURO | 205.1667 | 205.8264 | 206.4861 | |
| CFA | 0.2952 | 0.3052 | 0.3152 | |
| DANISH KRONER | 27.5988 | 27.6876 | 27.7763 | |
| POUNDS STERLING | 244.9125 | 245.7 | 246.4875 | |
| RIYAL | 41.4633 | 41.5967 | 41.73 | |
| SDR | 240.714 | 241.488 | 242.262 | |
| SWISS FRANC | 169.8154 | 170.3615 | 170.9075 | |
| US DOLLAR | 155.5 | 156 | 156.5 | |
| 2/13/2012 | US DOLLAR | 155.5 | 156 | 156.5 |
| SWISS FRANC | 170.411 | 170.9589 | 171.5068 | |
| SDR | 241.2894 | 242.0653 | 242.8411 | |
| RIYAL | 41.4611 | 41.5945 | 41.7278 | |
| POUNDS STERLING | 245.6589 | 246.4488 | 247.2387 | |
| DANISH KRONER | 27.7278 | 27.817 | 27.9061 | |
| CFA | 0.2937 | 0.3037 | 0.3137 | |
| EURO | 206.1308 | 206.7936 | 207.4564 | |
| YUAN/RENMINBI | 24.6895 | 24.7694 | 24.8492 | |
| YEN | 2.0015 | 2.008 | 2.0144 | |
| WAUA | 240.4735 | 241.2468 | 242.02 | |
| 2/10/2012 | DANISH KRONER | 27.6868 | 27.7758 | 27.8648 |
| POUNDS STERLING | 246.0632 | 246.8544 | 247.6456 | |
| RIYAL | 41.4622 | 41.5956 | 41.7289 | |
| SDR | 241.2427 | 242.0184 | 242.7941 | |
| SWISS FRANC | 170.1127 | 170.6597 | 171.2067 | |
| US DOLLAR | 155.5 | 156 | 156.5 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)