Government Securities
| Auction Date | 5/10/2012 |
| Security Type | NTB |
| Tenor | 364 |
| Auction No | 10-05-2012/364 |
| Auction | Primary Market |
| Maturity Date | 5/9/2013 |
| Total Subscription | 269986.29 |
| Total Successful | 65000 |
| Range Bid | 13.0000 - 16.0000 |
| Successful Bid Rates | 13.0000 - 13.9470 |
| Description | Issue |
| Rate | 13.947 |
| True Yield | 16.2003 |
| Amtoffered | 65000 |
| Auction Date | 5/10/2012 |
| Security Type | NTB |
| Tenor | 182 |
| Auction No | 10-05-2012/182 |
| Auction | Primary Market |
| Maturity Date | 11/8/2012 |
| Total Subscription | 145344.46 |
| Total Successful | 50000 |
| Range Bid | 12.9990 - 16.0000 |
| Successful Bid Rates | 12.9990 - 16.0000 |
| Description | Issue |
| Rate | 13.871 |
| True Yield | 14.9017 |
| Amtoffered | 50000 |
| Auction Date | 5/10/2012 |
| Security Type | NTB |
| Tenor | 105 |
| Auction No | 10-05-2012/105 |
| Auction | OMO |
| Maturity Date | 8/23/2012 |
| Total Subscription | 115630.07 |
| Total Successful | 51644.07 |
| Range Bid | 12.7400 - 15.9990 |
| Successful Bid Rates | 12.7400 - 13.3000 |
| Description | Issue |
| Rate | 13.3 |
| True Yield | 13.8291 |
| Amtoffered | 50000 |
| Auction Date | 5/10/2012 |
| Security Type | NTB |
| Tenor | 91 |
| Auction No | 10-05-2012/91 |
| Auction | Primary Market |
| Maturity Date | 8/9/2012 |
| Total Subscription | 98107.68 |
| Total Successful | 32057.31 |
| Range Bid | 11.8900 - 15.0000 |
| Successful Bid Rates | 11.8900 - 13.1900 |
| Description | Issue |
| Rate | 13.19 |
| True Yield | 13.6385 |
| Amtoffered | 32057.31 |
| Auction Date | 5/4/2012 |
| Security Type | NTB |
| Tenor | 139 |
| Auction No | 04-05-2012/139 |
| Auction | OMO |
| Maturity Date | 9/20/2012 |
| Total Subscription | 78808.032 |
| Total Successful | 55058.032 |
| Range Bid | 12.0000 - 14.9480 |
| Successful Bid Rates | 12.0000 - 14.1900 |
| Description | Issue |
| Rate | 14.19 |
| True Yield | 15.0006 |
| Amtoffered | 30000 |
| Auction Date | 5/4/2012 |
| Security Type | NTB |
| Tenor | 118 |
| Auction No | 04-05-2012/118 |
| Auction | OMO |
| Maturity Date | 8/30/2012 |
| Total Subscription | 56970.713 |
| Total Successful | 34470.713 |
| Range Bid | 12.2000 - 14.9480 |
| Successful Bid Rates | 12.2000 -14.0800 |
| Description | Issue |
| Rate | 14.08 |
| True Yield | 14.7515 |
| Amtoffered | 40000 |
| Auction Date | 4/30/2012 |
| Security Type | NTB |
| Tenor | 339 |
| Auction No | 30-04-2012/339 |
| Auction | OMO |
| Maturity Date | 4/4/2013 |
| Total Subscription | 198660.455 |
| Total Successful | 51759.755 |
| Range Bid | 14.1480 - 17.0000 |
| Successful Bid Rates | 14.1480 - 14.4000 |
| Description | Issue |
| Rate | 14.4 |
| True Yield | 16.6232 |
| Amtoffered | 30000 |
| Auction Date | 4/27/2012 |
| Security Type | NTB |
| Tenor | 335 |
| Auction No | 27-04-2012/335 |
| Auction | OMO |
| Maturity Date | 3/28/2013 |
| Total Subscription | 286439.603 |
| Total Successful | 92093.703 |
| Range Bid | 14.0900 - 15.5600 |
| Successful Bid Rates | 14.0900 - 14.5000 |
| Description | Issue |
| Rate | 14.5 |
| True Yield | 16.7259 |
| Amtoffered | 30000 |
| Auction Date | 4/27/2012 |
| Security Type | NTB |
| Tenor | 237 |
| Auction No | 27-04-2012/237 |
| Auction | OMO |
| Maturity Date | 12/20/2012 |
| Total Subscription | 105394.36 |
| Total Successful | 30000 |
| Range Bid | 14.0700 - 15.1800 |
| Successful Bid Rates | 14.0700 - 14.3400 |
| Description | Issue |
| Rate | 14.34 |
| True Yield | 15.8123 |
| Amtoffered | 20000 |
| Auction Date | 4/27/2012 |
| Security Type | NTB |
| Tenor | 118 |
| Auction No | 27-04-2012/118 |
| Auction | OMO |
| Maturity Date | 8/23/2012 |
| Total Subscription | 116433.47 |
| Total Successful | 50282.86 |
| Range Bid | 13.7000 - 15.2000 |
| Successful Bid Rates | 13.7000 - 14.0800 |
| Description | Issue |
| Rate | 14.08 |
| True Yield | 14.7515 |
| Amtoffered | 50000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 .