Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 12/19/2011 | EURO | 202.628 | 203.2787 | 203.9294 |
| YEN | 1.9987 | 2.0052 | 2.0116 | |
| WAUA | 241.6948 | 242.471 | 243.2471 | |
| 12/16/2011 | WAUA | 238.4992 | 239.2651 | 240.031 |
| YEN | 1.9992 | 2.0057 | 2.0121 | |
| EURO | 202.955 | 221.6068 | 240.2585 | |
| DANISH KRONER | 27.2966 | 27.3843 | 27.4719 | |
| CFA | 0.29 | 0.3 | 0.31 | |
| POUNDS STERLING | 241.88 | 242.6568 | 243.4335 | |
| RIYAL | 41.5134 | 41.6467 | 41.78 | |
| SDR | 239.5912 | 240.3606 | 241.13 | |
| SWISS FRANC | 165.7088 | 166.241 | 166.7731 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/15/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 165.0064 | 165.5363 | 166.0661 | |
| SDR | 239.2642 | 240.0326 | 240.8009 | |
| RIYAL | 41.5145 | 41.6478 | 41.7811 | |
| POUNDS STERLING | 241.5374 | 242.3131 | 243.0887 | |
| CFA | 0.2894 | 0.2994 | 0.3094 | |
| DANISH KRONER | 27.246 | 27.3335 | 27.421 | |
| EURO | 202.5501 | 203.2006 | 203.851 | |
| YEN | 1.9995 | 2.0059 | 2.0123 | |
| WAUA | 238.4821 | 239.248 | 240.0138 | |
| 12/14/2011 | WAUA | 240.1955 | 240.9669 | 241.7382 |
| YEN | 1.9949 | 2.0013 | 2.0077 | |
| EURO | 202.3477 | 202.9975 | 203.6473 | |
| DANISH KRONER | 27.215 | 27.3024 | 27.3898 | |
| CFA | 0.2939 | 0.3039 | 0.3139 | |
| POUNDS STERLING | 241.3039 | 242.0788 | 242.8537 | |
| RIYAL | 41.5134 | 41.6467 | 41.78 | |
| SDR | 239.2486 | 240.0169 | 240.7852 | |
| SWISS FRANC | 164.1712 | 164.6984 | 165.2256 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/13/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 166.4351 | 166.9696 | 167.504 | |
| SDR | 240.9613 | 241.7351 | 242.5089 | |
| RIYAL | 41.5156 | 41.6489 | 41.7822 | |
| POUNDS STERLING | 243.0166 | 243.797 | 244.5774 | |
| CFA | 0.2955 | 0.3055 | 0.3155 | |
| DANISH KRONER | 27.6431 | 27.7319 | 27.8207 | |
| EURO | 205.633 | 206.2934 | 206.9537 | |
| YEN | 2.0008 | 2.0072 | 2.0136 | |
| WAUA | 240.4594 | 241.2316 | 242.0038 | |
| 12/12/2011 | WAUA | 241.6948 | 242.471 | 243.2471 |
| YEN | 2.0008 | 2.0072 | 2.0136 | |
| EURO | 206.4738 | 207.1369 | 207.7999 | |
| DANISH KRONER | 27.7624 | 27.8516 | 27.9407 | |
| POUNDS STERLING | 243.2657 | 244.0469 | 244.8281 | |
| RIYAL | 41.5111 | 41.6445 | 41.7778 | |
| SDR | 242.4716 | 243.2503 | 244.0289 | |
| SWISS FRANC | 167.2575 | 167.7946 | 168.3317 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/9/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 169.0554 | 169.5983 | 170.1412 | |
| SDR | 242.456 | 243.2346 | 244.0132 | |
| RIYAL | 41.5067 | 41.64 | 41.7733 | |
| POUNDS STERLING | 244.6826 | 245.4684 | 246.2541 | |
| CFA | 0.2993 | 0.3093 | 0.3193 | |
| DANISH KRONER | 28.0662 | 28.1563 | 28.2464 | |
| EURO | 208.747 | 209.4174 | 210.0877 | |
| YEN | 2.0039 | 2.0103 | 2.0167 | |
| WAUA | 241.653 | 242.429 | 243.205 | |
| 12/8/2011 | WAUA | 240.9606 | 241.7344 | 242.5082 |
| YEN | 2.0111 | 2.0176 | 2.024 | |
| EURO | 208.4823 | 209.1518 | 209.8213 | |
| DANISH KRONER | 28.0298 | 28.1198 | 28.2098 | |
| CFA | 0.2981 | 0.3081 | 0.3181 | |
| POUNDS STERLING | 244.6826 | 245.4684 | 246.2541 | |
| RIYAL | 41.5067 | 41.64 | 41.7733 | |
| SDR | 242.4249 | 243.2034 | 243.9819 | |
| SWISS FRANC | 168.4518 | 168.9928 | 169.5337 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/7/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 167.6357 | 168.174 | 168.7123 | |
| SDR | 242.0357 | 242.813 | 243.5902 | |
| RIYAL | 41.5067 | 41.64 | 41.7733 | |
| POUNDS STERLING | 243.1878 | 243.9688 | 244.7497 | |
| CFA | 0.2985 | 0.3085 | 0.3185 | |
| DANISH KRONER | 27.9981 | 28.088 | 28.1779 | |
| EURO | 208.2488 | 208.9176 | 209.5863 | |
| YEN | 2.0018 | 2.0083 | 2.0147 | |
| WAUA | 241.1776 | 241.9521 | 242.7266 | |
| 12/6/2011 | WAUA | 241.3477 | 242.1238 | 242.8998 |
| YEN | 1.9992 | 2.0057 | 2.0121 | |
| EURO | 208.4633 | 209.1336 | 209.8039 | |
| DANISH KRONER | 28.0256 | 28.1157 | 28.2058 | |
| CFA | 0.2997 | 0.3097 | 0.3197 | |
| POUNDS STERLING | 243.1398 | 243.9216 | 244.7034 | |
| RIYAL | 41.4534 | 41.5867 | 41.72 | |
| SDR | 241.9425 | 242.7205 | 243.4984 | |
| SWISS FRANC | 168.2718 | 168.8129 | 169.354 | |
| US DOLLAR | 155.5 | 156 | 156.5 | |
| 12/5/2011 | SDR | 242.1135 | 242.892 | 243.6705 |
| RIYAL | 41.4534 | 41.5867 | 41.72 | |
| POUNDS STERLING | 243.2798 | 244.0621 | 244.8443 | |
| CFA | 0.3009 | 0.3109 | 0.3209 | |
| DANISH KRONER | 28.1031 | 28.1935 | 28.2838 | |
| EURO | 209.0387 | 209.7109 | 210.383 | |
| YEN | 1.9921 | 1.9985 | 2.0049 | |
| WAUA | 241.5631 | 242.3399 | 243.1166 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)