Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 9/2/2011 | DANISH KRONER | 28.7841 | 28.8789 | 28.9737 |
| CFA | 0.3108 | 0.3208 | 0.3308 | |
| POUNDS STERLING | 245.0821 | 245.8893 | 246.6965 | |
| SDR | 242.9719 | 243.7722 | 244.5724 | |
| RIYAL | 40.4773 | 40.6106 | 40.7439 | |
| SWISS FRANC | 192.9706 | 193.6062 | 194.2418 | |
| US DOLLAR | 151.81 | 152.31 | 152.81 | |
| 9/1/2011 | US DOLLAR | 151.4 | 151.9 | 152.4 |
| SWISS FRANC | 189.2737 | 189.8988 | 190.5238 | |
| RIYAL | 40.368 | 40.5013 | 40.6346 | |
| SDR | 242.4065 | 243.2071 | 244.0076 | |
| POUNDS STERLING | 245.4043 | 246.2148 | 247.0252 | |
| CFA | 0.3148 | 0.3248 | 0.3348 | |
| DANISH KRONER | 29.0099 | 29.1058 | 29.2016 | |
| EURO | 216.2295 | 216.9436 | 217.6577 | |
| WAUA | 242.9202 | 243.7225 | 244.5247 | |
| YEN | 1.9637 | 1.9702 | 1.9767 | |
| 8/29/2011 | YEN | 1.9755 | 1.982 | 1.9885 |
| WAUA | 241.9753 | 242.7745 | 243.5736 | |
| EURO | 219.4543 | 220.1791 | 220.9038 | |
| DANISH KRONER | 29.4501 | 29.5474 | 29.6446 | |
| CFA | 0.3128 | 0.3228 | 0.3328 | |
| POUNDS STERLING | 248.084 | 248.9033 | 249.7226 | |
| SDR | 243.6177 | 244.4223 | 245.2268 | |
| RIYAL | 40.3669 | 40.5002 | 40.6335 | |
| SWISS FRANC | 185.4938 | 186.1064 | 186.7189 | |
| US DOLLAR | 151.4 | 151.9 | 152.4 | |
| 8/26/2011 | US DOLLAR | 151.1 | 151.6 | 152.1 |
| SWISS FRANC | 190.0868 | 190.7158 | 191.3448 | |
| RIYAL | 40.288 | 40.4213 | 40.5546 | |
| SDR | 243.135 | 243.9396 | 244.7441 | |
| POUNDS STERLING | 246.3534 | 247.1686 | 247.9838 | |
| CFA | 0.3128 | 0.3228 | 0.3328 | |
| DANISH KRONER | 29.2563 | 29.3531 | 29.4499 | |
| EURO | 218.0977 | 218.8194 | 219.5411 | |
| WAUA | 241.9722 | 242.7729 | 243.5736 | |
| YEN | 1.9621 | 1.9686 | 1.9751 | |
| 8/25/2011 | YEN | 1.9578 | 1.9643 | 1.9707 |
| WAUA | 242.4729 | 243.2753 | 244.0776 | |
| EURO | 218.2035 | 218.9256 | 219.6476 | |
| DANISH KRONER | 29.2767 | 29.3736 | 29.4705 | |
| POUNDS STERLING | 247.4716 | 248.2905 | 249.1094 | |
| SDR | 243.1652 | 243.9699 | 244.7745 | |
| RIYAL | 40.288 | 40.4213 | 40.5546 | |
| SWISS FRANC | 190.1825 | 190.8119 | 191.4412 | |
| US DOLLAR | 151.1 | 151.6 | 152.1 | |
| 8/24/2011 | US DOLLAR | 151.1 | 151.6 | 152.1 |
| SWISS FRANC | 191.1207 | 191.7531 | 192.3855 | |
| RIYAL | 40.288 | 40.4213 | 40.5546 | |
| SDR | 243.679 | 244.4854 | 245.2917 | |
| POUNDS STERLING | 248.6502 | 249.473 | 250.2958 | |
| CFA | 0.3137 | 0.3237 | 0.3337 | |
| DANISH KRONER | 29.2603 | 29.3571 | 29.4539 | |
| EURO | 218.0826 | 218.8043 | 219.5259 | |
| WAUA | 242.5856 | 243.3884 | 244.1911 | |
| YEN | 1.9726 | 1.9791 | 1.9856 | |
| 8/23/2011 | YEN | 1.9693 | 1.9759 | 1.9824 |
| WAUA | 241.1004 | 241.8996 | 242.6987 | |
| EURO | 218.28 | 219.0035 | 219.727 | |
| DANISH KRONER | 29.2867 | 29.3838 | 29.4809 | |
| CFA | 0.3112 | 0.3212 | 0.3312 | |
| POUNDS STERLING | 249.0835 | 249.9091 | 250.7347 | |
| SDR | 243.3814 | 244.1881 | 244.9948 | |
| RIYAL | 40.2213 | 40.3546 | 40.4879 | |
| SWISS FRANC | 191.2884 | 191.9224 | 192.5564 | |
| US DOLLAR | 150.85 | 151.35 | 151.85 | |
| 8/22/2011 | US DOLLAR | 150.85 | 151.35 | 151.85 |
| SWISS FRANC | 191.5069 | 192.1417 | 192.7764 | |
| RIYAL | 40.2213 | 40.3546 | 40.4879 | |
| SDR | 242.9892 | 243.7946 | 244.6 | |
| POUNDS STERLING | 249.1137 | 249.9394 | 250.7651 | |
| DANISH KRONER | 29.1966 | 29.2934 | 29.3901 | |
| EURO | 217.571 | 218.2922 | 219.0133 | |
| WAUA | 241.378 | 242.1781 | 242.9781 | |
| YEN | 1.9639 | 1.9705 | 1.977 | |
| 8/19/2011 | YEN | 1.9672 | 1.9737 | 1.9802 |
| WAUA | 241.3727 | 242.1754 | 242.9781 | |
| EURO | 216.5341 | 217.2542 | 217.9743 | |
| CFA | 0.3108 | 0.3208 | 0.3308 | |
| DANISH KRONER | 29.0722 | 29.1689 | 29.2656 | |
| POUNDS STERLING | 249.1149 | 249.9434 | 250.7718 | |
| SDR | 241.6425 | 242.4461 | 243.2497 | |
| RIYAL | 40.088 | 40.2213 | 40.3546 | |
| SWISS FRANC | 191.1391 | 191.7748 | 192.4104 | |
| US DOLLAR | 150.35 | 150.85 | 151.35 | |
| 8/18/2011 | US DOLLAR | 150.35 | 150.85 | 151.35 |
| SWISS FRANC | 189.0957 | 189.7246 | 190.3534 | |
| RIYAL | 40.088 | 40.2213 | 40.3546 | |
| SDR | 241.9132 | 242.7177 | 243.5222 | |
| POUNDS STERLING | 248.3632 | 249.1892 | 250.0151 | |
| DANISH KRONER | 28.9882 | 29.0846 | 29.181 | |
| CFA | 0.3133 | 0.3233 | 0.3333 | |
| EURO | 216.083 | 216.8016 | 217.5202 | |
| WAUA | 241.8377 | 242.642 | 243.4462 | |
| YEN | 1.9625 | 1.9691 | 1.9756 | |
| 8/17/2011 | POUNDS STERLING | 248.2279 | 249.0534 | 249.8789 |
| SDR | 242.3792 | 243.1853 | 243.9913 | |
| RIYAL | 40.088 | 40.2213 | 40.3546 | |
| SWISS FRANC | 190.9691 | 191.6042 | 192.2393 | |
| US DOLLAR | 150.35 | 150.85 | 151.35 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)