Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2000 | |||
| Month | September | October | November |
|---|---|---|---|
| Broad Money (M2) | 962,743.80 | 984,274.40 | 986,750.10 |
| -- Narrow Money (M1) | 542,315.70 | 563,793.20 | 575,999.60 |
| ---- Currency Outside Banks | 204,863.30 | 213,736.70 | 233,404.00 |
| ---- Demand Deposits | 337,452.40 | 350,056.50 | 342,595.60 |
| -- Quasi Money | 420,428.10 | 420,481.20 | 410,750.50 |
| Net Foreign Assets (NFA) | 920,402.60 | 1,004,610.30 | 1,107,323.00 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 612,390.60 | 616,709.50 | 547,755.90 |
| ---- Credit to Government (Net) | 48,184.40 | 28,458.90 | -45,475.40 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 564,206.20 | 588,250.60 | 593,231.30 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 354,674.30 | 367,724.00 | 371,557.90 |
| --Currency in Circulation | 234,241.30 | 244,832.70 | 268,310.80 |
| --Banks Reserves | 120,433.00 | 122,891.20 | 103,247.20 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)