Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2011 | |||
| Month | October | November | December |
|---|---|---|---|
| Broad Money (M2) | 12,172,500.07 | 12,210,412.37 | 13,303,494.50 |
| -- Narrow Money (M1) | 5,798,198.38 | 5,773,221.95 | 6,771,581.49 |
| ---- Currency Outside Banks | 1,037,603.52 | 1,069,397.15 | 1,245,135.35 |
| ---- Demand Deposits | 4,760,594.86 | 4,703,824.81 | 5,526,446.14 |
| -- Quasi Money | 6,374,301.70 | 6,437,190.41 | 6,531,913.01 |
| Net Foreign Assets (NFA) | 6,724,513.83 | 6,623,233.60 | 7,138,672.78 |
| Net Domestic Assets(NDA) | 5,447,986.24 | 5,587,178.77 | 6,164,821.72 |
| -- Net Domestic Credit (NDC) | 10,270,045.34 | 11,209,783.76 | 13,686,730.20 |
| ---- Credit to Government (Net) | -1,368,380.00 | -1,193,107.79 | -496,861.62 |
| ---- Memo: Credit to Govt. (Net) less FMA | 2,380,411.27 | 1,843,126.46 | 2,739,253.96 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -3,748,791.27 | -3,036,234.26 | -3,236,115.57 |
| ---- Credit to Private Sector (CPS) | 11,638,425.34 | 12,402,891.55 | 14,183,591.82 |
| --Other Assets Net | -4,822,059.10 | -5,622,604.99 | -7,521,908.48 |
| Reserve Money (Base Money) | 2,365,592.76 | 2,342,193.14 | 2,784,065.43 |
| --Currency in Circulation | 1,358,967.97 | 1,390,961.08 | 1,566,046.44 |
| --Banks Reserves | 1,006,624.79 | 951,232.06 | 1,218,018.99 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)